<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Detroit Pistons</title>
	<link>http://www.pistonslocker.com</link>
	<description>Daily Blog for Detroit Pistons</description>
	<lastBuildDate>Sat, 28 Jun 2008 17:25:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2.  (59)  Deron Washington, SF</title>
		<description>The Pistons selected another very polished, experienced player in the 2nd round in forward Deron Washington.  Washington is 6'7", 225 pounds and he's a pretty tough guy.  He played in 128 games at Virginia Tech and he averaged 10.9 points, 5.4 rebounds, 1.5 assists and 1.2 steals per ...</description>
		<link>http://www.pistonslocker.com/2008/06/28/2-59-deron-washington-sf/</link>
			</item>
	<item>
		<title>2.  (46)  Trent Plaisted, C</title>
		<description>The Pistons acquired center Trent Plaisted in a draft day trade with the Sonics.  Plaisted is 6'11", 245 pounds and he's a very polished, experienced player.  Plaisted played in 103 games (95 starts) at BYU and he averaged 13.3 points, 6.7 rebounds, 1.2 assists and 1.0 blocked shot ...</description>
		<link>http://www.pistonslocker.com/2008/06/28/2-46-trent-plaisted-c/</link>
			</item>
	<item>
		<title>2.  (32)  Walter Sharpe, F</title>
		<description>The Pistons acquired forward Walter Sharpe along with center Trent Plaisted for forward D.J. White on Thursday Night during the NBA Draft.  Sharpe is 6'9", 245 pounds but he doesn't play as big as his size says he should.  Sharpe played in 40 games (10 starts) with UAB, ...</description>
		<link>http://www.pistonslocker.com/2008/06/28/2-32-walter-sharpe-f/</link>
			</item>
	<item>
		<title>Boston Celtics 89, Detroit Pistons 81</title>
		<description>The Celtics just wanted this game more than the Pistons did as they outscored them 29-13 in the 4th quarter.  Chauncey Billups led the way for the Pistons with 29 points, 6 rebounds and 6 assists.  Richard Hamilton stayed busy with 21 points, 2 rebounds, 4 assists and ...</description>
		<link>http://www.pistonslocker.com/2008/06/05/boston-celtics-89-detroit-pistons-81/</link>
			</item>
	<item>
		<title>Boston Celtics 106, Detroit Pistons 102</title>
		<description>The Pistons were outrebounded 42-25 in this game and the Celtics shot 50.7% from the floor which helps explain this loss.  Chauncey Billups led the way for the Pistons with 25 points, 5 rebounds and 6 assists.  Richard Hamilton also had a solid game with 25 points, 4 ...</description>
		<link>http://www.pistonslocker.com/2008/06/05/boston-celtics-106-detroit-pistons-102/</link>
			</item>
	<item>
		<title>Detroit Pistons 94, Boston Celtics 75</title>
		<description>The Pistons dominated this game as they shot 51.4% from the floor while holding the Celtics to 31.8% from the floor.  Antonio McDyess had a great game to lead the way for the Pistons with 21 points and 16 rebounds.  Richard Hamilton also did a decent job finishing ...</description>
		<link>http://www.pistonslocker.com/2008/06/05/detroit-pistons-94-boston-celtics-75/</link>
			</item>
	<item>
		<title>Boston Celtics 94, Detroit Pistons 80</title>
		<description>The Pistons were ambushed last night by the Celtics in Detroit.  The Celtics came out blazing as they put together a 50-32 halftime lead that the Pistons couldn't overcome.  The Pistons only shot 38.4% from the floor last night and they were outrebounded 44-28 and it's hard to ...</description>
		<link>http://www.pistonslocker.com/2008/05/25/boston-celtics-94-detroit-pistons-80/</link>
			</item>
	<item>
		<title>Detroit Pistons 103, Boston Celtics 97</title>
		<description>The Pistons took care of business last night stealing a win in Boston.  Richard Hamilton led the way for the Pistons with 25 points, 3 rebounds, 4 assists, 2 steals and 2 blocked shots.  Chauncey Billups had a solid game with 19 points and 7 assists.  Antonio ...</description>
		<link>http://www.pistonslocker.com/2008/05/23/detroit-pistons-103-boston-celtics-97/</link>
			</item>
	<item>
		<title>Boston Celtics 88, Detroit Pistons 79</title>
		<description>The Pistons came out flat in the third quarter as they were outscored 28-17 by the Celtics and it really hurt them in this game.  It also didn't help that the Celtics shot 52.2% from the floor in this game.  Tayshaun Prince led the way for the Pistons ...</description>
		<link>http://www.pistonslocker.com/2008/05/20/boston-celtics-88-detroit-pistons-79/</link>
			</item>
	<item>
		<title>Detroit Pistons vs. Boston Celtics</title>
		<description>The Eastern Conference Finals are finally here and the best two teams in the East will be fighting for the right to play for the NBA Championship against either the Lakers or the Spurs.  Here's a close look at the matchups in this series:

POINT GUARD:  Rajon Rondo will ...</description>
		<link>http://www.pistonslocker.com/2008/05/20/detroit-pistons-vs-boston-celtics/</link>
			</item>
</channel>
</rss>
