<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Detroit Pistons NBA News - Pistons Basketball Blog</title>
	<link>http://www.pistonslocker.com</link>
	<description>Detroit Pistons</description>
	<pubDate>Fri, 04 May 2012 22:02:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Detroit Pistons had another rough year in 2011-12</title>
		<link>http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-had-another-rough-year-in-2011-12/</link>
		<comments>http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-had-another-rough-year-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:02:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-had-another-rough-year-in-2011-12/</guid>
		<description><![CDATA[The Pistons finished up with a 25-41 (37.9%) record in 2011-12.  Here is a look at the players that made the biggest impact in 2011-12:
Team MVP:  Greg Monroe - 21-year old center Greg Monroe had a true breakout year in 2011-12.  Monroe played in 66 games (all starts) for the Pistons last [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons finished up with a 25-41 (37.9%) record in 2011-12.  Here is a look at the players that made the biggest impact in 2011-12:</p>
<p>Team MVP:  Greg Monroe - 21-year old center Greg Monroe had a true breakout year in 2011-12.  Monroe played in 66 games (all starts) for the Pistons last year and he averaged 31.5 minutes, 15.4 points, 9.7 rebounds, 2.3 assists and 1.3 steals per game.  Monroe is the major building block in the foundation of the Pistons&#8217; future.</p>
<p>Biggest Surprise:  Jason Maxiell - The Pistons got 29-year old power forward Jason Maxiell out of mothballs in the second half of last year and he responded well.  He played in 65 games (42 starts) last year for the Pistons and he averaged 22.6 minutes, 6.5 points, 5.1 rebounds and 0.6 assists per game.  </p>
<p>Biggest Disappointment:  Austin Daye - The Pistons were expecting big things out of 23-year old small forward Austin Daye in 2011-12, but he fell flat on his face.  Daye played in 41 games (4 starts) for the Pistons last year and he averaged 14.7 minutes, 4.7 points, 2.2 rebounds and 0.8 assists per game.  Daye only shot 32.2% from the floor and 21% from three point range last year, and that is pathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-had-another-rough-year-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Pistons got solid work out of their rookies in 2011-12</title>
		<link>http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-got-solid-work-out-of-their-rookies-in-2011-12/</link>
		<comments>http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-got-solid-work-out-of-their-rookies-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:45:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-got-solid-work-out-of-their-rookies-in-2011-12/</guid>
		<description><![CDATA[20-year old point guard Brandon Knight played well enough to consider him a building block for the future.  He played in 66 games (60 starts) for the Nets last year and he averaged 32.3 minutes, 12.8 points, 3.2 rebounds and 3.8 assists per game.  It looks like GM Joe Dumars had made two [...]]]></description>
			<content:encoded><![CDATA[<p>20-year old point guard Brandon Knight played well enough to consider him a building block for the future.  He played in 66 games (60 starts) for the Nets last year and he averaged 32.3 minutes, 12.8 points, 3.2 rebounds and 3.8 assists per game.  It looks like GM Joe Dumars had made two outstanding first round picks in a row for the Pistons (Greg Monroe was the other one).  29-year old shooting guard Walker Russell played in 28 games (0 starts) for the Pistons last year and he averaged 12.8 minutes, 3.0 points, 0.9 rebounds and 2.1 assists per game.  Russell only shot 34.7% from the floor, 30.8% from three point range and 63.6% from the free throw line last year.  He is going to have to play well in training camp to make the Pistons&#8217; roster in 2012-13.  25-year old power forward Vernon Macklin didn&#8217;t get to play much as a rookie last year for the Pistons.  He played in 23 games (0 starts) for the Pistons last year and he averaged 5.9 minutes, 2.0 points, 1.5 rebounds and 0.2 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/05/04/the-detroit-pistons-got-solid-work-out-of-their-rookies-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lawrence Frank did the best with what he had for the Detroit Pistons in 2011-12</title>
		<link>http://www.pistonslocker.com/2012/05/04/lawrence-frank-did-the-best-with-what-he-had-for-the-detroit-pistons-in-2011-12/</link>
		<comments>http://www.pistonslocker.com/2012/05/04/lawrence-frank-did-the-best-with-what-he-had-for-the-detroit-pistons-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:41:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/05/04/lawrence-frank-did-the-best-with-what-he-had-for-the-detroit-pistons-in-2011-12/</guid>
		<description><![CDATA[41-year old head coach Lawrence Frank did the best with what he had to work with in 2011-12.  The Pistons were 25-41 (37.9%) last year.  Frank now has a 250-282 (47%) record in his 8 years during the regular season as an NBA head coach.  He is also 18-20 (47.4%) in the [...]]]></description>
			<content:encoded><![CDATA[<p>41-year old head coach Lawrence Frank did the best with what he had to work with in 2011-12.  The Pistons were 25-41 (37.9%) last year.  Frank now has a 250-282 (47%) record in his 8 years during the regular season as an NBA head coach.  He is also 18-20 (47.4%) in the post-season as an NBA head coach.  I think Frank is the right guy to handle the rebuilding going on with the Pistons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/05/04/lawrence-frank-did-the-best-with-what-he-had-for-the-detroit-pistons-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 108, Philadelphia 76ers 86</title>
		<link>http://www.pistonslocker.com/2012/04/26/detroit-pistons-108-philadelphia-76ers-86/</link>
		<comments>http://www.pistonslocker.com/2012/04/26/detroit-pistons-108-philadelphia-76ers-86/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:02:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/04/26/detroit-pistons-108-philadelphia-76ers-86/</guid>
		<description><![CDATA[The Pistons shot 50.6% from the floor last night and they held the Sixers to 39.1% shooting from the floor to explain the ease of victory.  Ben Gordon led the way for the Pistons off the bench with 26 points, 2 rebounds, 5 assists and 1 blocked shots.  Rodney Stuckey (13 points, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons shot 50.6% from the floor last night and they held the Sixers to 39.1% shooting from the floor to explain the ease of victory.  Ben Gordon led the way for the Pistons off the bench with 26 points, 2 rebounds, 5 assists and 1 blocked shots.  Rodney Stuckey (13 points, 1 rebound and 4 assists) and Charlie Villanueva (11 points, 7 rebounds, 1 assist, 1 steal and 1 blocked shot) also pitched in for the Pistons in this game.  The Pistons are now 25-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/04/26/detroit-pistons-108-philadelphia-76ers-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 103, Detroit Pistons 97</title>
		<link>http://www.pistonslocker.com/2012/04/24/indiana-pacers-103-detroit-pistons-97/</link>
		<comments>http://www.pistonslocker.com/2012/04/24/indiana-pacers-103-detroit-pistons-97/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:20:34 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/04/24/indiana-pacers-103-detroit-pistons-97/</guid>
		<description><![CDATA[The Pistons were outscored 27-22 in the 4th quarter and it did them in last night.  Greg Monroe led the way for the Pistons with 18 points, 12 rebounds, 1 steal and 1 blocked shot.  Brandon Knight (16 points, 4 rebounds and 4 assists) and Tayshaun Prince (14 points, 3 rebounds, 2 assists, [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons were outscored 27-22 in the 4th quarter and it did them in last night.  Greg Monroe led the way for the Pistons with 18 points, 12 rebounds, 1 steal and 1 blocked shot.  Brandon Knight (16 points, 4 rebounds and 4 assists) and Tayshaun Prince (14 points, 3 rebounds, 2 assists, 1 steal and 1 blocked shot) also had decent games last night.  Charlie Villanueva (13 points), Austin Daye (11 points) and Jason Maxiell (10 points) also pitched in for the Pistons last night.  The Pistons are now 24-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/04/24/indiana-pacers-103-detroit-pistons-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 76, Toronto Raptors 73</title>
		<link>http://www.pistonslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/</link>
		<comments>http://www.pistonslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:48:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/</guid>
		<description><![CDATA[The Pistons grinded out a tough home win last night as they held the Raptors to 37.7% shooting from the floor.  Brandon Knight (19 points, 3 rebounds, 2 assists and 1 steal) and Ben Gordon (19 points, 2 rebounds and 2 assists) led the way for the Pistons last night.  Tayshaun Prince pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons grinded out a tough home win last night as they held the Raptors to 37.7% shooting from the floor.  Brandon Knight (19 points, 3 rebounds, 2 assists and 1 steal) and Ben Gordon (19 points, 2 rebounds and 2 assists) led the way for the Pistons last night.  Tayshaun Prince pitched in with 9 points, 4 rebounds and 1 blocked shot in this game.  The Pistons are now 24-40 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Timberwolves 91, Detroit Pistons 80</title>
		<link>http://www.pistonslocker.com/2012/04/20/minnesota-timberwolves-91-detroit-pistons-80/</link>
		<comments>http://www.pistonslocker.com/2012/04/20/minnesota-timberwolves-91-detroit-pistons-80/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:15:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/04/20/minnesota-timberwolves-91-detroit-pistons-80/</guid>
		<description><![CDATA[The Pistons only shot 36.3% from the floor last night and it killed them on the scoreboard.  Tayshaun Prince led the way for the Pistons last night with 18 points, 5 rebounds, 3 assists, 1 steal and 1 blocked shot.  Will Bynum was outstanding off the bench with 17 points, 2 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons only shot 36.3% from the floor last night and it killed them on the scoreboard.  Tayshaun Prince led the way for the Pistons last night with 18 points, 5 rebounds, 3 assists, 1 steal and 1 blocked shot.  Will Bynum was outstanding off the bench with 17 points, 2 rebounds and 1 assist in 12 minutes on the floor.  Ben Gordon pitched in with 14 points, 4 rebounds and 3 assists last night.  The Pistons are now 23-40 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/04/20/minnesota-timberwolves-91-detroit-pistons-80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlanta Hawks 116, Detroit Pistons 84</title>
		<link>http://www.pistonslocker.com/2012/04/19/atlanta-hawks-116-detroit-pistons-84/</link>
		<comments>http://www.pistonslocker.com/2012/04/19/atlanta-hawks-116-detroit-pistons-84/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/04/19/atlanta-hawks-116-detroit-pistons-84/</guid>
		<description><![CDATA[The Pistons were down 96-61 after the first three quarters last night before the Hawks called off the dogs.  The Pistons only shot 34.8% from the floor last night, which was pathetic.  Greg Monroe led the way for the Pistons last night with 17 points, 5 rebounds, 1 assist and 1 steal.  Walker Russell (15 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons were down 96-61 after the first three quarters last night before the Hawks called off the dogs.  The Pistons only shot 34.8% from the floor last night, which was pathetic.  Greg Monroe led the way for the Pistons last night with 17 points, 5 rebounds, 1 assist and 1 steal.  Walker Russell (15 points, 2 rebounds, 1 assist and 1 steal) and Charlie Villanueva (14 points, 6 rebounds, 1 assist and 1 blocked shot) also had decent games off the bench for the Pistons.  The Pistons are now 23-39 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/04/19/atlanta-hawks-116-detroit-pistons-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 116, Cleveland Cavaliers 77</title>
		<link>http://www.pistonslocker.com/2012/04/18/detroit-pistons-116-cleveland-cavaliers-77/</link>
		<comments>http://www.pistonslocker.com/2012/04/18/detroit-pistons-116-cleveland-cavaliers-77/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:28:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/04/18/detroit-pistons-116-cleveland-cavaliers-77/</guid>
		<description><![CDATA[The Pistons were on fire last night as they shot 60% from the floor while holding the poor Cavs to 34.6% shooting from the floor!  The Pistons were up 100-50 after three quarters before calling off the dogs.  Brandon Knight shot 11 of 12 from the floor and he led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons were on fire last night as they shot 60% from the floor while holding the poor Cavs to 34.6% shooting from the floor!  The Pistons were up 100-50 after three quarters before calling off the dogs.  Brandon Knight shot 11 of 12 from the floor and he led the way for the Pistons last night with 28 points, 2 rebounds and 7 assists.  Tayshaun Prince (15 points, 3 rebounds, 2 assists, 1 steal and 1 blocked shot), Jonas Jerebko (14 points, 4 rebounds and 1 steal in 21 minutes) and Greg Monroe (12 points, 13 rebounds, 3 assists, 4 steals and 2 blocked shots) also had rock solid games for the Pistons last night.  Jason Maxiell (11 points) and Charlie Villanueva (10 points) also pitched in for the Pistons last night.  The Pistons are now 23-38 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/04/18/detroit-pistons-116-cleveland-cavaliers-77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greg Monroe is having a big sophomore year for the Detroit Pistons</title>
		<link>http://www.pistonslocker.com/2012/04/17/greg-monroe-is-having-a-big-sophomore-year-for-the-detroit-pistons/</link>
		<comments>http://www.pistonslocker.com/2012/04/17/greg-monroe-is-having-a-big-sophomore-year-for-the-detroit-pistons/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:55:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/04/17/greg-monroe-is-having-a-big-sophomore-year-for-the-detroit-pistons/</guid>
		<description><![CDATA[21-year old center Greg Monroe has had a rock solid sophomore year in the NBA for the Pistons.  Monroe has played in 60 games (all starts) for the Pistons so far this year and he is averaging 31.8 minutes, 15.8 points, 9.6 rebounds, 2.4 assists and 1.2 steals per game.  He has now [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old center Greg Monroe has had a rock solid sophomore year in the NBA for the Pistons.  Monroe has played in 60 games (all starts) for the Pistons so far this year and he is averaging 31.8 minutes, 15.8 points, 9.6 rebounds, 2.4 assists and 1.2 steals per game.  He has now played in 140 games (108 starts) in his first two years with the Pistons and he is averaging 29.5 minutes, 12.1 points, 8.4 rebounds, 1.8 assists and 1.2 steals per game.  Monroe is the guy the Pistons are going to be rebuilding around in the future and that&#8217;s a pretty solid rock on the foundation of the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/04/17/greg-monroe-is-having-a-big-sophomore-year-for-the-detroit-pistons/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

