<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Detroit Pistons NBA News - Pistons Basketball Blog</title>
	<link>http://www.pistonslocker.com</link>
	<description>Detroit Pistons</description>
	<pubDate>Mon, 06 Feb 2012 19:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Greg Monroe has been outstanding so far for the Detroit Pistons</title>
		<link>http://www.pistonslocker.com/2012/02/06/greg-monroe-has-been-outstanding-so-far-for-the-detroit-pistons/</link>
		<comments>http://www.pistonslocker.com/2012/02/06/greg-monroe-has-been-outstanding-so-far-for-the-detroit-pistons/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:19:40 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/02/06/greg-monroe-has-been-outstanding-so-far-for-the-detroit-pistons/</guid>
		<description><![CDATA[You can&#8217;t blame 21-year old center Greg Monroe for the lousy start the Pistons are off to this year.  He has played in 26 games (all starts) for the Pistons so far this year and he is averaging 32.9 minutes, 16.3 points, 9.9 rebounds, 2.5 assists and 1.5 steals per game.  Monroe is [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t blame 21-year old center Greg Monroe for the lousy start the Pistons are off to this year.  He has played in 26 games (all starts) for the Pistons so far this year and he is averaging 32.9 minutes, 16.3 points, 9.9 rebounds, 2.5 assists and 1.5 steals per game.  Monroe is a building block for the future success of the Pistons as a quality young center is hard to find.  The good thing for the Pistons is that Monroe is just starting to scratch the surface of his potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/02/06/greg-monroe-has-been-outstanding-so-far-for-the-detroit-pistons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 89, New Orleans Hornets 87</title>
		<link>http://www.pistonslocker.com/2012/02/05/detroit-pistons-89-new-orleans-hornets-87/</link>
		<comments>http://www.pistonslocker.com/2012/02/05/detroit-pistons-89-new-orleans-hornets-87/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:36:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/02/05/detroit-pistons-89-new-orleans-hornets-87/</guid>
		<description><![CDATA[The Pistons got a nice home win over the Hornets last night.  Greg Monroe led the way for the Pistons last night with 24 points, 16 rebounds, 2 assists and 1 steal.  Rodney Stuckey also had a solid game with 17 points, 3 rebounds, 3 assists and 1 steal last night.  Tayshaun [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons got a nice home win over the Hornets last night.  Greg Monroe led the way for the Pistons last night with 24 points, 16 rebounds, 2 assists and 1 steal.  Rodney Stuckey also had a solid game with 17 points, 3 rebounds, 3 assists and 1 steal last night.  Tayshaun Prince (11 points), Jonas Jerebko (11 points) and Jason Maxiell (10 points) also pitched in for the Pistons in a winning effort last night.  The Pistons are now 6-20 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/02/05/detroit-pistons-89-new-orleans-hornets-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 88, Milwaukee Bucks 80</title>
		<link>http://www.pistonslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/</link>
		<comments>http://www.pistonslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:30:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/</guid>
		<description><![CDATA[The Pistons played great D last night against the Bucks, holding them to 35.1% shooting from the floor which aided getting them a nice home win.  Brandon Knight (26 points, 3 rebounds and 7 assists) and Greg Monroe (18 points, 11 rebounds, 2 assists, 2 steals and 1 blocked shot) led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons played great D last night against the Bucks, holding them to 35.1% shooting from the floor which aided getting them a nice home win.  Brandon Knight (26 points, 3 rebounds and 7 assists) and Greg Monroe (18 points, 11 rebounds, 2 assists, 2 steals and 1 blocked shot) led the way for the Pistons last night.  Tayshaun Prince (13 points, 9 rebounds and 3 assists), Rodney Stuckey (10 points, 6 rebounds, 4 assists and 2 steals) and Jason Maxiell (8 points, 12 rebounds and 2 blocked shots) also pitched in with solid games for the Pistons.  The Pistons are now 5-20 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Nets 99, Detroit Pistons 96</title>
		<link>http://www.pistonslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/</link>
		<comments>http://www.pistonslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:05:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/</guid>
		<description><![CDATA[The Pistons got outrebounded 44-31 last night and it was part of the reason they lost in New Jersey.  Tayshaun Prince (21 points, 6 rebounds and 4 assists) and Greg Monroe (21 points, 8 rebounds, 3 steals and 1 blocked shot) led the way for the Pistons in this game.  Brandon Knight (15 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons got outrebounded 44-31 last night and it was part of the reason they lost in New Jersey.  Tayshaun Prince (21 points, 6 rebounds and 4 assists) and Greg Monroe (21 points, 8 rebounds, 3 steals and 1 blocked shot) led the way for the Pistons in this game.  Brandon Knight (15 points, 5 rebounds and 4 assists), Jonas Jerebko (14 points, 3 rebounds, 1 assist and 1 blocked shot) and Walker Russell (12 points, 6 rebounds and 2 assists) also pitched in for the Pistons last night.  The Pistons are now 4-20 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Knicks 113, Detroit Pistons 86</title>
		<link>http://www.pistonslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/</link>
		<comments>http://www.pistonslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:53:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/</guid>
		<description><![CDATA[The Pistons outrebounded the Knicks 45-30 last night, but, they played horrid D as the Knicks shot a stunning 60% from the floor!  Jonas Jerebko (15 points and 4 rebounds in 15 minutes) and Greg Monroe (13 points, 12 rebounds and 4 steals) led the way for the Pistons in this game.  Rodney [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons outrebounded the Knicks 45-30 last night, but, they played horrid D as the Knicks shot a stunning 60% from the floor!  Jonas Jerebko (15 points and 4 rebounds in 15 minutes) and Greg Monroe (13 points, 12 rebounds and 4 steals) led the way for the Pistons in this game.  Rodney Stuckey (13 points and 3 assists) and Tayshaun Prince (10 points, 4 rebounds and 1 assist) also pitched in for the Pistons.  The Pistons are now 4-19 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milwaukee Bucks 103, Detroit Pistons 82</title>
		<link>http://www.pistonslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/</link>
		<comments>http://www.pistonslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/</guid>
		<description><![CDATA[The Pistons only shot 38.6% from the floor last night and it did them in.  Rodney Stuckey (19 points, 3 rebounds, 6 assists and 2 steals) and Greg Monroe (16 points, 10 rebounds, 2 assists and 1 steal) led the way for the Pistons in this game.  Tayshaun Prince also had a solid [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons only shot 38.6% from the floor last night and it did them in.  Rodney Stuckey (19 points, 3 rebounds, 6 assists and 2 steals) and Greg Monroe (16 points, 10 rebounds, 2 assists and 1 steal) led the way for the Pistons in this game.  Tayshaun Prince also had a solid game with 14 points, 8 rebounds, 1 assist, 1 steal and 1 blocked shot.  Austin Daye only shot 4 of 14 from the floor but he still finished up with 10 points, 5 rebounds, 3 assists, 2 steals and 2 blocked shots.  Jonas Jerebko pitched in with 10 points, 3 rebounds and 1 assist in only 17 minutes on the floor.  The Pistons are now 4-18 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Pistons need more production out of Ben Wallace</title>
		<link>http://www.pistonslocker.com/2012/01/30/the-detroit-pistons-need-more-production-out-of-ben-wallace/</link>
		<comments>http://www.pistonslocker.com/2012/01/30/the-detroit-pistons-need-more-production-out-of-ben-wallace/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:44:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/01/30/the-detroit-pistons-need-more-production-out-of-ben-wallace/</guid>
		<description><![CDATA[The Pistons have replaced Jonas Jerebko in the starting lineup with 37-year old Ben Wallace at power forward.  This move doesn&#8217;t make much sense as Jerebko (24 years old) and Jason Maxiell (28 years old) are part of the Pistons&#8217; future and they should be playing more minutes than Wallace at this point, as [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons have replaced Jonas Jerebko in the starting lineup with 37-year old Ben Wallace at power forward.  This move doesn&#8217;t make much sense as Jerebko (24 years old) and Jason Maxiell (28 years old) are part of the Pistons&#8217; future and they should be playing more minutes than Wallace at this point, as they are clearly rebuilding.  In his first 8 starts this year, Wallace is averaging 0.8 points, 2.9 rebounds, 0.5 assists and 1.3 blocked shots.  Those are pretty awful numbers.  Wallace has now played in 21 games (8 starts) for the Pistons so far this year and he is averaging 15.3 minutes, 1.1 points, 3.2 rebounds and 0.5 assists per game.  The Pistons don&#8217;t need to be playing the older guys right now, so I think that Jerebko and Maxiell should be getting all the work at power forward, with Wallace backing up Greg Monroe at center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/01/30/the-detroit-pistons-need-more-production-out-of-ben-wallace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia 76ers 95, Detroit Pistons 74</title>
		<link>http://www.pistonslocker.com/2012/01/29/philadelphia-76ers-95-detroit-pistons-74/</link>
		<comments>http://www.pistonslocker.com/2012/01/29/philadelphia-76ers-95-detroit-pistons-74/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:33:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/01/29/philadelphia-76ers-95-detroit-pistons-74/</guid>
		<description><![CDATA[The Pistons only shot 34.9% from the floor last night and it killed them in this game.  Greg Monroe only shot 6 of 19 from the floor last night, but he led the way for the Pistons with 16 points, 10 rebounds, 2 assists and 1 steal.  Austin Daye (12 points, 2 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons only shot 34.9% from the floor last night and it killed them in this game.  Greg Monroe only shot 6 of 19 from the floor last night, but he led the way for the Pistons with 16 points, 10 rebounds, 2 assists and 1 steal.  Austin Daye (12 points, 2 assists and 1 steal) and Rodney Stuckey (11 points, 2 assists and 1 steal) also pitched in for the Pistons in this game.  The Pistons are now 4-17 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/01/29/philadelphia-76ers-95-detroit-pistons-74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlanta Hawks 104, Detroit Pistons 101 in O.T.</title>
		<link>http://www.pistonslocker.com/2012/01/28/atlanta-hawks-104-detroit-pistons-101-in-ot/</link>
		<comments>http://www.pistonslocker.com/2012/01/28/atlanta-hawks-104-detroit-pistons-101-in-ot/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:26:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/01/28/atlanta-hawks-104-detroit-pistons-101-in-ot/</guid>
		<description><![CDATA[The Pistons were outscored 20-14 in overtime last night and it did them in at home.  Greg Monroe (22 points, 11 rebounds, 4 assists and 2 steals) and Brandon Knight (20 points, 5 rebounds, 8 assists and 1 steal) led the way for the Pistons in this game.  Jason Maxiell also had a [...]]]></description>
			<content:encoded><![CDATA[<p>The Pistons were outscored 20-14 in overtime last night and it did them in at home.  Greg Monroe (22 points, 11 rebounds, 4 assists and 2 steals) and Brandon Knight (20 points, 5 rebounds, 8 assists and 1 steal) led the way for the Pistons in this game.  Jason Maxiell also had a very solid game with 19 points, 8 rebounds and 1 blocked shot off the bench last night.  Rodney Stuckey (14 points, 3 rebounds, 5 assists and 1 steal), Austin Daye (12 points, 3 rebounds, 1 assist, 1 steal and 1 blocked shot) and Jonas Jerebko (12 points, 6 rebounds, 1 assist and 1 steal) also pitched in for the Pistons in this game.  The Pistons are now 4-16 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/01/28/atlanta-hawks-104-detroit-pistons-101-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Pistons need more production out of Tayshaun Prince</title>
		<link>http://www.pistonslocker.com/2012/01/27/the-detroit-pistons-need-more-production-out-of-tayshaun-prince/</link>
		<comments>http://www.pistonslocker.com/2012/01/27/the-detroit-pistons-need-more-production-out-of-tayshaun-prince/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:01:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pistonslocker.com/2012/01/27/the-detroit-pistons-need-more-production-out-of-tayshaun-prince/</guid>
		<description><![CDATA[Count me in as one of the guys that thought the Pistons should not have brought back Tayshaun Prince as I think he is very overrated.  Prince has played in 18 games (all starts) for the Pistons so far this year and he is averaging 33.3 minutes, 12.0 points, 3.1 rebounds and 1.9 assists [...]]]></description>
			<content:encoded><![CDATA[<p>Count me in as one of the guys that thought the Pistons should not have brought back Tayshaun Prince as I think he is very overrated.  Prince has played in 18 games (all starts) for the Pistons so far this year and he is averaging 33.3 minutes, 12.0 points, 3.1 rebounds and 1.9 assists per game.  This lack on production shouldn&#8217;t be too shocking as his career numbers are average for a small forward at best.  Prince has now played in 679 games (640 starts) in his first 10 years with the Pistons and he is averaging 33.4 minutes, 12.9 points, 4.6 rebounds and 2.7 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonslocker.com/2012/01/27/the-detroit-pistons-need-more-production-out-of-tayshaun-prince/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

